<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightOnClick(TM) Article Directory &#187; Reuters Biz</title>
	<atom:link href="http://www.rightonclick.com/article-directory/category/reuters-biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightonclick.com/article-directory</link>
	<description>RightOnClick(TM) Article Directory - Your Free Source to Submit And Search Free Online Articles by Great Authors and Writers.</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:57:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stock futures mixed before CPI, Obama plans</title>
		<link>http://www.rightonclick.com/article-directory/reuters-biz/stock-futures-mixed-before-cpi-obama-plans/</link>
		<comments>http://www.rightonclick.com/article-directory/reuters-biz/stock-futures-mixed-before-cpi-obama-plans/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:31:45 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Reuters Biz]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Company Fedex]]></category>
		<category><![CDATA[Cpi]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[Fedex Corp]]></category>
		<category><![CDATA[Inflation Data]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Package Delivery Company]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Index Futures]]></category>

		<guid isPermaLink="false">http://www.rightonclick.com/article-directory/reuters-biz/stock-futures-mixed-before-cpi-obama-plans/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stock index futures were little changed on Wednesday as caution prevailed ahead of key inflation data for May and quarterly results from package delivery company FedEx Corp  that may shed light on the strength of the economic recovery.

  





Share This Article Today:Your vote will help grow this site and [...]]]></description>
		<wfw:commentRss>http://www.rightonclick.com/article-directory/reuters-biz/stock-futures-mixed-before-cpi-obama-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to unveil plans for financial rules overhaul</title>
		<link>http://www.rightonclick.com/article-directory/reuters-biz/obama-to-unveil-plans-for-financial-rules-overhaul/</link>
		<comments>http://www.rightonclick.com/article-directory/reuters-biz/obama-to-unveil-plans-for-financial-rules-overhaul/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:31:41 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Reuters Biz]]></category>
		<category><![CDATA[Bank Regulator]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Consumer Safety]]></category>
		<category><![CDATA[Economic Risk]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<category><![CDATA[Product Safety]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.rightonclick.com/article-directory/reuters-biz/obama-to-unveil-plans-for-financial-rules-overhaul/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; President Barack Obama will unveil on Wednesday his plans for reshaping U.S. financial regulation, with proposals to close one bank regulator and create new overseers for big-picture economic risk and consumer financial product safety.

  





Share This Article Today:Your vote will help grow this site and provide even more awesomeness articles 


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.rightonclick.com/article-directory/reuters-biz/obama-to-unveil-plans-for-financial-rules-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedex shares fall after earnings</title>
		<link>http://www.rightonclick.com/article-directory/reuters-biz/fedex-shares-fall-after-earnings/</link>
		<comments>http://www.rightonclick.com/article-directory/reuters-biz/fedex-shares-fall-after-earnings/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:31:22 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Reuters Biz]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[Fedex Corp]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Fourth Quarter Earnings]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Package Delivery Company]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.rightonclick.com/article-directory/reuters-biz/fedex-shares-fall-after-earnings/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; FedEx Corp  shares fell 2.3 percent to $50.25 in premarket trade after the package delivery company reported fourth-quarter earnings and issued guidance for its first-quarter.

  





Share This Article Today:Your vote will help grow this site and provide even more awesomeness articles 


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.rightonclick.com/article-directory/reuters-biz/fedex-shares-fall-after-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Saab Auto secures debt writedown</title>
		<link>http://www.rightonclick.com/article-directory/reuters-biz/gms-saab-auto-secures-debt-writedown/</link>
		<comments>http://www.rightonclick.com/article-directory/reuters-biz/gms-saab-auto-secures-debt-writedown/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:31:16 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Reuters Biz]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Carmaker]]></category>
		<category><![CDATA[Crowns]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Gm Auto]]></category>
		<category><![CDATA[Paving The Way]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Saab Auto]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[Vanersborg]]></category>

		<guid isPermaLink="false">http://www.rightonclick.com/article-directory/reuters-biz/gms-saab-auto-secures-debt-writedown/</guid>
		<description><![CDATA[VANERSBORG, Sweden (Reuters) &#8211; Swedish carmaker Saab secured a key court ruling on Wednesday to cut billions of crowns in debt, paving the way for its proposed takeover by local sportscar maker Koenigsegg.

  





Share This Article Today:Your vote will help grow this site and provide even more awesomeness articles 


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.rightonclick.com/article-directory/reuters-biz/gms-saab-auto-secures-debt-writedown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. mortgage applications plunge to near seven-month low</title>
		<link>http://www.rightonclick.com/article-directory/reuters-biz/us-mortgage-applications-plunge-to-near-seven-month-low/</link>
		<comments>http://www.rightonclick.com/article-directory/reuters-biz/us-mortgage-applications-plunge-to-near-seven-month-low/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:31:13 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Reuters Biz]]></category>
		<category><![CDATA[Industry Group]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Seven Months]]></category>

		<guid isPermaLink="false">http://www.rightonclick.com/article-directory/reuters-biz/us-mortgage-applications-plunge-to-near-seven-month-low/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. mortgage applications fell for a fourth consecutive week, with overall demand plunging to its lowest level in nearly seven months, data from an industry group showed on Wednesday.

  





Share This Article Today:Your vote will help grow this site and provide even more awesomeness articles 


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.rightonclick.com/article-directory/reuters-biz/us-mortgage-applications-plunge-to-near-seven-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley eyes changes in prime-brokerage unit: report</title>
		<link>http://www.rightonclick.com/article-directory/reuters-biz/morgan-stanley-eyes-changes-in-prime-brokerage-unit-report/</link>
		<comments>http://www.rightonclick.com/article-directory/reuters-biz/morgan-stanley-eyes-changes-in-prime-brokerage-unit-report/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:31:10 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Reuters Biz]]></category>
		<category><![CDATA[Brokerage Division]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Prime Brokerage]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.rightonclick.com/article-directory/reuters-biz/morgan-stanley-eyes-changes-in-prime-brokerage-unit-report/</guid>
		<description><![CDATA[(Reuters) &#8211; Morgan Stanley  is planning more changes in its prime-brokerage division to get back some of its hedge-fund clients that left the company last year, the Wall Street Journal said.

  





Share This Article Today:Your vote will help grow this site and provide even more awesomeness articles 


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.rightonclick.com/article-directory/reuters-biz/morgan-stanley-eyes-changes-in-prime-brokerage-unit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Globe, union to meet next week on pay cuts</title>
		<link>http://www.rightonclick.com/article-directory/reuters-biz/boston-globe-union-to-meet-next-week-on-pay-cuts/</link>
		<comments>http://www.rightonclick.com/article-directory/reuters-biz/boston-globe-union-to-meet-next-week-on-pay-cuts/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:31:03 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Reuters Biz]]></category>
		<category><![CDATA[Benefit Cuts]]></category>
		<category><![CDATA[Benefit Plans]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Globe Union]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wednesday Morning]]></category>

		<guid isPermaLink="false">http://www.rightonclick.com/article-directory/reuters-biz/boston-globe-union-to-meet-next-week-on-pay-cuts/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; The Boston Globe and its largest union ended this week&#8217;s second marathon round of talks early Wednesday morning without a deal on pay and benefit cuts, and plans to meet again next week.

  





Share This Article Today:Your vote will help grow this site and provide even more awesomeness articles 


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.rightonclick.com/article-directory/reuters-biz/boston-globe-union-to-meet-next-week-on-pay-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar PM sees Porsche talks outcome in 2-3 weeks</title>
		<link>http://www.rightonclick.com/article-directory/reuters-biz/qatar-pm-sees-porsche-talks-outcome-in-2-3-weeks/</link>
		<comments>http://www.rightonclick.com/article-directory/reuters-biz/qatar-pm-sees-porsche-talks-outcome-in-2-3-weeks/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:31:00 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Reuters Biz]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://www.rightonclick.com/article-directory/reuters-biz/qatar-pm-sees-porsche-talks-outcome-in-2-3-weeks/</guid>
		<description><![CDATA[DUBAI/FRANKFURT (Reuters) &#8211; Qatar expects to reveal the outcome of talks on buying a stake in ailing German sportscar maker Porsche SE  in two to three weeks, the country&#8217;s prime minister said, according to media reports.

  





Share This Article Today:Your vote will help grow this site and provide even more awesomeness articles 


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.rightonclick.com/article-directory/reuters-biz/qatar-pm-sees-porsche-talks-outcome-in-2-3-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump makes bid for namesake casino company: report</title>
		<link>http://www.rightonclick.com/article-directory/reuters-biz/trump-makes-bid-for-namesake-casino-company-report/</link>
		<comments>http://www.rightonclick.com/article-directory/reuters-biz/trump-makes-bid-for-namesake-casino-company-report/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:30:57 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Reuters Biz]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Casino Company]]></category>
		<category><![CDATA[Casino Entertainment]]></category>
		<category><![CDATA[Casino Operator]]></category>
		<category><![CDATA[Casino Resorts]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Namesake]]></category>
		<category><![CDATA[Real Estate Tycoon]]></category>
		<category><![CDATA[Resorts Inc]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Trump Casino]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.rightonclick.com/article-directory/reuters-biz/trump-makes-bid-for-namesake-casino-company-report/</guid>
		<description><![CDATA[LOS ANGELES (Reuters) &#8211; Real estate tycoon Donald Trump has made a bid to buy New Jersey casino operator Trump Entertainment Resorts Inc , which in February logged its third bankruptcy filing, the Wall Street Journal reported on Tuesday.

  





Share This Article Today:Your vote will help grow this site and provide even more awesomeness [...]]]></description>
		<wfw:commentRss>http://www.rightonclick.com/article-directory/reuters-biz/trump-makes-bid-for-namesake-casino-company-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing to discuss B787 costs with partners: paper</title>
		<link>http://www.rightonclick.com/article-directory/reuters-biz/boeing-to-discuss-b787-costs-with-partners-paper/</link>
		<comments>http://www.rightonclick.com/article-directory/reuters-biz/boeing-to-discuss-b787-costs-with-partners-paper/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:30:47 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Reuters Biz]]></category>
		<category><![CDATA[Airliner]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing Co]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[First Flight]]></category>
		<category><![CDATA[Jim Mcnerney]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Supplier Partners]]></category>

		<guid isPermaLink="false">http://www.rightonclick.com/article-directory/reuters-biz/boeing-to-discuss-b787-costs-with-partners-paper/</guid>
		<description><![CDATA[MILAN (Reuters) &#8211; Boeing Co  will discuss added costs for its B787 airliner with supplier partners after the plane&#8217;s first flight, Boeing Chief Executive Jim McNerney said in an interview published on Wednesday.

  





Share This Article Today:Your vote will help grow this site and provide even more awesomeness articles 


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.rightonclick.com/article-directory/reuters-biz/boeing-to-discuss-b787-costs-with-partners-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 30/47 queries in 0.182 seconds using disk

Served from: 67-20-96-111.hostmonster.com @ 2010-03-19 17:00:37 -->